Potatoes (France) (60.9%), sunflower oil (32%), spices and herbs (2.4%) (onion, cumin, coriander, garlic, parsley, pepper, mint, ginger, chilli), rice flour, salt, chickpea flour (1.2%), natural flavourings. May contain traces of: milk, celery, mustard.
| Average nutritional values per: | 100g | Â | ||
| Energy | 2198kj | |||
| 527kcal | ||||
| Fat | 32g | |||
| of which saturates | 2.7g | |||
| of which trans fatty acids | n/a | |||
| Carbohydrate | 51g | |||
| of which sugars | 0.6g | |||
| Fibre | 4.8g | |||
| Protein | 6.4g | |||
| Salt | 1.3g | |||
| Soduim | not dec | |||
Gluten Free
