Potatoes ( France ) (61.9%), sunflower oil (31%), powdered melted Jura cheese (4.5%) (produced exclusively with Comte PDO), whey powder, natural flavouring, dextrose, white pepper, colouring curcumin.
| Average nutritional values per: | 100g | 30g | ||
| Energy | 2190kj | 657kj | ||
| 525kcal | 158kcal | |||
| Fat | 31g | 9.3g | ||
| of which saturates | 2.6g | 0.8g | ||
| Carbohydrate | 53g | 15.9g | ||
| of which sugars | 1g | 0.3g | ||
| Fibre | 5g | 1.5g | ||
| Protein | 6g | 1.8g | ||
| Salt | 1.6g | 0.48g | ||
