Potatoes (France) (61.9%), sunflower oil (31%), Roscoff onion powder (1.5%) (produced with Roscoff PDO onions), whey permeate powder, salt, processed cheese powder (of which cheddar 0.3%), natural flavourings (wheat). May contain traces of: celery, mustard.
| Average nutritional values per: | 100g | Â | ||
| Energy | 2177kj | |||
| 522kcal | ||||
| Fat | 31g | |||
| of which saturates | 2.6g | |||
| of which trans fatty acids | n/a | |||
| Carbohydrate | 52g | |||
| of which sugars | 1.5g | |||
| Fibre | 4.8g | |||
| Protein | 6.3g | |||
| Salt | 1.4g | |||
| Soduim | not dec | |||
