Wheat flour, rye flour, sourdough, yeast, water and salt.
| Average nutritional values per: | 100g | |||
| Energy | 1611kj | |||
| 380kcal | ||||
| Fat | 1g | |||
| of which saturates | 0.2g | |||
| Carbohydrate | 78.9g | |||
| of which sugars | 2.1g | |||
| Protein | 11.8g | |||
| Salt | 1.98g | |||
Vegan
£6.39
273 in stock
Wheat flour, rye flour, sourdough, yeast, water and salt.
| Average nutritional values per: | 100g | |||
| Energy | 1611kj | |||
| 380kcal | ||||
| Fat | 1g | |||
| of which saturates | 0.2g | |||
| Carbohydrate | 78.9g | |||
| of which sugars | 2.1g | |||
| Protein | 11.8g | |||
| Salt | 1.98g | |||
Vegan
| Weight | 0.135 kg |
|---|