Quince (55%) and sugar (45%)
| Average nutritional values per: | 100g | |||
| Energy | 1210kj | |||
| 285kcal | ||||
| Fat | 0.4g | |||
| of which saturates | <0.05g | |||
| Carbohydrate | 67.7g | |||
| of which sugars | 62.9g | |||
| Protein | 0.7g | |||
| Salt | 0.02g | |||
Gluten Free
£3.49
1437 in stock
Quince (55%) and sugar (45%)
| Average nutritional values per: | 100g | |||
| Energy | 1210kj | |||
| 285kcal | ||||
| Fat | 0.4g | |||
| of which saturates | <0.05g | |||
| Carbohydrate | 67.7g | |||
| of which sugars | 62.9g | |||
| Protein | 0.7g | |||
| Salt | 0.02g | |||
Gluten Free
| Weight | 0.15 kg |
|---|