Pure Butter Thin Biscuits: Wheat flour, sugar, pastry butter 22%, whole eggs, salt, raising agent: sodium carbonates.
Pure Butter Thick Biscuits: Wheat flour, sugar, pastry butter 20%, whole eggs, raising agents (diphosphates, sodium carbonates ), salt.
Crispy rolled biscuits ( cigarillo ): Sugar, wheat flour, vegetable oil and fat ( palm, colza ), egg white, flavouring, emulsifier: mono-and-diglycerides of fatty acids, acidifier, citric acid. May contain traces of soya, nuts and milk
| Average nutritional values per thin biscuit value: | 100g | ||
| Energy | 2078kj | ||
| 496kcal | |||
| Fat | 23g | ||
| of which saturates | 15g | ||
| Carbohydrate | 65g | ||
| of which sugars | 27g | ||
| Protein | 6.8g | ||
| Salt | 0.64g | ||
| Average nutritional values per thick biscuit value: | 100g | ||
| Energy | 2002kj | ||
| 478kcal | |||
| Fat | 22g | ||
| of which saturates | 14g | ||
| Carbohydrate | 62g | ||
| of which sugars | 29g | ||
| Protein | 7g | ||
| Salt | 1.2g | ||
| Average nutritional values per thick biscuit value: | 100g | ||
| Energy | 2193kj | ||
| 524kcal | |||
| Fat | 26g | ||
| of which saturates | 11g | ||
| Carbohydrate | 66g | ||
| of which sugars | 45g | ||
| Protein | 5.8g | ||
| Salt | 0.1g | ||
